AT&T | 6452 170th Pl SE | Good LTE coverage here | 2014 |
---|
Verizon | Coal Creek Natural Area, Coal Creek Pkwy SE | dropped calls frequently along coal creek parkway south of forest drive | 2019 |
---|
Verizon | 11859 Lake Washington Blvd SE | dropped calls frequently along 118th ave se | 2019 |
---|
Verizon | 4248 Lake Washington Blvd SE | spotty data along 118th ave se from SE 8th ST to Coal creek parkway. | 2019 |
---|
AT&T | 244 118th Ave SE | Calls drop inside our apartment building unless we go next to the window (even then it's unreliable) | 2019 |
---|
AT&T | 100 140th Ave SE | Sammamish High School, 140th Avenue Southeast, Bellevue, WA, United States | 2019 |
---|
Verizon | 40 Bellevue Way NE | Dowtown | 2014 |
---|
T-Mobile | 16035 NE 2nd St | Dropped calls, missed calls and texts, and audio distortions terminating active calls are all very frequent for every T-mobile line in this location. Coverage appears to go from five bars to zero at high and unpredictable frequency. Similar problems not observed with a backup phone on AT&T. | 2015 |
---|
AT&T | 10024 NE 13th St | Vuecrest neighborhood
Vineyard Crest
consistently drop calls even with ATT cell booster | 2014 |
---|
Verizon | 14701 NE 35th St | Most of the time I have 1 bar. Sometimes no reception at all. | 2015 |