T-Mobile | 1541 Culpepper Cir | Fluctuating signal, frequently no service. | 2014 |
---|
Verizon | 3581 E Millstream Ln | Poor reception. Calls lost. | 2019 |
---|
Verizon | 3507 S Kirk Cir | 1-2 bars at best. Lots of dropped calls. | 2016 |
---|
Verizon | 2005 E 3300 S | 3 bars of 1x coverage normally, which means no cellular data (no 3G or LTE) | 2019 |
---|
Verizon | 2778 Chadwick St E | drops iPhone calls - "fail" 29th S and 27th E | 2019 |
---|
Verizon | 2610 Dearborn St | Low signal, lots of dropped calls. | 2019 |
---|
Verizon | 1408 Stratford Ave S | Dropped calls and no data for a couple blocks around here. | 2019 |
---|
Verizon | 2484 Alden St E | dropped calls all the time in my home | 2016 |
---|
Verizon | 2319 UT-186 | In my office i continue to have dropped calls. This is not present in other areas for my phone. My office is located on the west side of the building. | 2015 |
---|
Verizon | 2505 E Parleys Way | Consistently poor service in the building and the general area | 2019 |
---|
T-Mobile | 4701 2100 S | C.R. England - no data service - spotty call ability. | 2019 |
---|
Verizon | 1972 S 1700 E | Low 3G and non existent 4G | 2019 |
---|
AT&T | 1942 S 300 E | No signal inside or outside. Cannot have a full phone conversation. Intermittent text fails. | 2015 |
---|
T-Mobile | 4524 W 1980 S | Dropped calls, dropped data, no data inside Ninigret office buildings. T-Mobile wants to send booster, I want them to stop asking me to go out of my way to patch up their network. | 2015 |
---|
Verizon | 738 E 1700 S | Verizon does not work anywhere in this area. I am having to use wifi but I am going to switch carriers. | 2019 |
---|
AT&T | 1635 S 5070 W | phones show bars but no one can hear you on the other end. 135 cell phones In the building, all have the same issue | 2019 |
---|
Verizon | 1470 S 1900 E | 1G in Clayton's parking lot. Also just one bar of phone reception. | 2019 |
---|
Verizon | 1198 Browning Ave S | occasional dropped calls and bad internet | 2015 |
---|
Verizon | 765 Harrison Ave S | 2 bars of service, at best, outside. 1 bar when inside. | 2019 |
---|
Verizon | 1192 E 1300 S | Verizon LTE drops calls here! 3G seems to be unaffected | 2014 |
---|
T-Mobile | 1223 S 300 E | complete dead zone. | 2019 |
---|
Verizon | 1126 E Gilmer Dr | Poor reception and dropped calls throughout the 84105 area code. Only 1 bar usually and many dead zones | 2019 |
---|
Sprint | 705 S Redwood Rd | SHITTY | 2019 |
---|
Sprint | 491 1100 E | Slow sometimes. Sometimes would take a couple of days for a text to go through. Complete loss of internet frequently at 1am. | 2019 |
---|
AT&T | 450 State St | Poor LTE coverage. Usually have 4G, but not LTE. | 2014 |
---|
AT&T | 417 Wakara Way Suite 1112, Salt Lake City, UT 84108 | Horrible coverage. Dropped calls. Texts not going through and are completely unable to send or receive. Most of the time I only have one bar. | 2014 |
---|
T-Mobile | 613 E 400 S | dead zone on E. Edith Ave. 84111, East 400 South, Salt Lake City, UT, United States | 2019 |
---|
Verizon | 301 Wakara Way | Poor Reception in parking lot. No LTE | 2014 |
---|
AT&T | 1152 E 200 S | When calling from here the recipient can never hear the conversation | 2015 |
---|
T-Mobile | 295 Chipeta Way | Dead in-side williams building | 2019 |
---|
T-Mobile | 15 S 2030 E | No LTE. Low 3G signal strength. | 2015 |
---|
T-Mobile | 50 N Medical Dr | We had reception on the main floor, but when we went on to floor A to meet a friend at the cafeteria we had no cell service at all. | 2014 |
---|
AT&T | 111 Apollo Rd | Switches between No coverage or one bar inside building. Average 2 bars outside. Patchy call and data coverage in the western part of the International center. | 2015 |
---|
AT&T | 1950 Cir of Hope Dr | Frequent low/no signal throughout the hospital and surrounding area including the main UofU hospital | 2014 |
---|
Verizon | 7610 Northtemple FRTG St | Poor signal strength. Many dropped calls and garbled calls. Service signal strength has dropped over several years.
2244 Oak Forest Drive
Layton, UT 84040 | 2019 |
---|
AT&T | 1141 500 N | Dropped calls. Go randomly into searching for signal. Inside the grocery store a block away no service in the store. | 2014 |