AT&T | 29837 Fox Hollow Rd | No signal, no coverage. | 2019 |
---|
T-Mobile | 391 Brae Burn Dr | Next to no service | 2019 |
---|
Verizon | 3900 Willamette St | Dropped calls, dead zone. Suddenly, people can't hear me. Just the last two days. | 2016 |
---|
T-Mobile | 2466 Friendly St | Very sporadic connection | 2014 |
---|
Verizon | 652 W Broadway | Very poor reception. Not able to check Facebook or very slow to load. Intermittent. 1 to 2 bars 3G normally. | 2014 |
---|
AT&T | 907 Lariat Dr | Connectivity has gone from 3 bars to 1 | 2019 |
---|
T-Mobile | 1199 N Terry St | 0-1 bars constantly | 2014 |
---|
AT&T | 1965 Ridgeway Dr | In house: -110 dBm 31asu
incoming calls will go direct to voicemail most of the time
outgoing calls take a very long time to connect
Using cricket wireless which is on the AT&T network | 2014 |
---|
Verizon | 2059 Musket St | Dropped calls, poor voice quality and limited data...this area is poorly serviced by verizon. | 2015 |