Verizon | Administration (A) | Unable to connect, unable to receive. | 2015 |
---|
Verizon | 1903 E 7th St | Here is a dead spot for years it's been like this within a 100 foot radius my phone goes from full LTE to 1 bar of 1x I live on this block and I've always had problems with that spot. Dropped so many calls. Overall I am super happy about Verizon that's the only place I ever had a problem | 2014 |
---|
AT&T | 2436 National Dr | Cannot receive calls. Callers state that it rings and then go to voice mail. The problem is constant, not intermittent. It happens both inside and outside | 2015 |
---|
Verizon | 1724 W 13th St | no cell signal in courtyard of property | 2015 |
---|
Verizon | 3507 Avenue T | bad cell signal | 2016 |
---|
Verizon | 1421 Ocean Ave | Always drops calls & the zone is about a block long | 2019 |
---|
AT&T | 429 77th St | Bad service! | 2019 |
---|
Sprint | 410 E 25th St | I have no signal at home. Neither data nor regular phone call making. messaging sending signal | 2014 |
---|
T-Mobile | 437 49th St | BAD SIGNAL, ABSOLUTELY NO CALL RECEPTION AT ANYWHERE IN THE HOUSE. | 2019 |
---|
Sprint | 4001 6th Ave | Sprint has been very unreliable at our apartment. Drops calls constantly. | 2019 |
---|
T-Mobile | 200 Eastern Pkwy | No service inside building. | 2014 |
---|
T-Mobile | Eastern Parkway Brooklyn Museum Station | Dead zone in brooklyn museum | 2019 |
---|
AT&T | 136 Lincoln Pl | Dead spot; dropped calls | 2019 |
---|
Verizon | 958 Bergen St | No 3g Service and overwhelmingly spotty 1x service. Frequent 1x dropouts. | 2019 |
---|
AT&T | 594 Vanderbilt Ave | Weak and erratic signal, often no signal at all, dropped calls, failed calls | 2014 |
---|
Verizon | 624 Fulton St | Barely 1 bar signal | 2015 |
---|
Sprint | 8 MetroTech Center | 2 bars constantly. | 2019 |
---|
AT&T | 111 Steuben St | Terrible reception for the last few months and getting worse.
I have to go outside to make calls.
Phone doesn't always ring and call goes to voicemail.
Extremely frustrating! | 2016 |
---|
T-Mobile | Brooklyn Battery Tunnel Vent Shaft | Calls drop in the tunnel. | 2015 |
---|
Verizon | 157 Clymer St | poor network drop or not broadcasting | 2019 |
---|
Verizon | 311 Broadway | NO SERVICE in apartment on 5th and Bedford. Constantly drops calls. Been going on for 6 months+ | 2019 |
---|
Verizon | 967 Metropolitan Ave | Calls are dropped constantly in apartment. | 2019 |
---|
AT&T | 249 N 7th St | LTE drops in and out. When it's in, only one bar. Inconsistent network connection. Applications consistently report no network connection. | 2015 |
---|
T-Mobile | 22n N 6th St | Horrible reception from T-Mobile in this area, it's a deadzone! Very slow data outdoors, drops to zero bars inside any building. | 2019 |
---|
Verizon | 101 Bedford Ave | Can no longer send or recieve texts or calls. I used to have no problem. | 2015 |
---|
Verizon | 65 Clay St | rarely a signal... can't make or receive calls with any consistency | 2015 |