T-Mobile | 5940 Chambery Cir | Only get the slowest coverage (and barely that) here and around the Montreux community , no 3g or 4g. | 2014 |
---|
Sprint | 21720 Sazarac Rd | Dead spot for voice calls, at 6000 ft elevation. A voice call connects only about every two or three weeks. Intermittent messaging, probably roaming, if I go outside. | 2019 |
---|
Verizon | 1190 Globe Rd | very poor to no reception. | 2019 |
---|
AT&T | 596 Little Sorrel Ct | One bar reception, drop-outs during convos, and dropped calls | 2019 |
---|
AT&T | 590 Little Sorrel Ct | No bars: "No Service" | 2019 |
---|
Verizon | 10145 Buckeye Ct | Frequent disconnects, regularly unable to receive more than a single bar of service. | 2015 |
---|
AT&T | 2960 Show Jumper Ln | Cuts out inside our house. Dropped calls all the way out to the RC Willey store. | 2019 |
---|
Verizon | 3730 St Andrews Dr | We are having to get a land line for our house because our Verizon cell phone reception is so bad. All calls to and from our house cut out intermittently. We are hoping with the new road 9reno/Sparks Southeast Connector) going in a new cell tower will be placed nearby. | 2019 |
---|
Verizon | 1175 Dartmouth Dr | Dropped calls, very spotty reception. | 2015 |
---|
Verizon | 2860 Idlewild Dr | Drop calls,poor or no reception | 2016 |
---|
T-Mobile | 830 Harvard Way | No internet service, barely any service for calls. | 2019 |
---|
Verizon | Club Ambassador Apartment ML, 6402 Mae Anne Ave | Verizon iPhone5s average 4 bars (dots) works fine BUT an average of 4 calls each day just DROP and half of these dropped calls, I end up listening to someone elses conversation; they can not here me. Reported to Verizon, they came back in 3 days and said can not help, closed my issue on their system. Wow? I am staying with Verizon and getting a repeater for my house. | 2014 |
---|
Verizon | 2675 Barnett Way | Says there are three bars, but there is barely any data service at all. Can't even text some times.
Terrible | 2019 |
---|
Verizon | 5431 Brittania Dr | Constant dropped calls.
We have 2 phones, and we can both be in the kitchen and 1 phone will work and the other not.
Get this a LOT with verison. | 2014 |
---|
T-Mobile | 7735 Peavine Peak Court | Get one bar of GPRS in the whole area. Get edge in the Somersett area. Told us they were going to install antennas six months ago never happened. | 2014 |
---|
Verizon | 7168 Windstar Dr | A lot of dropped calls; 2 bars, hardly ever full bars. | 2014 |
---|
Sprint | 9591 Fleetwood Dr | Little to no data connection throughout most of northeast Stead/Lemmon Valley. | 2015 |
---|
Sprint | Chickadee Dr | Little to no data connection east of Lemmon dr. | 2015 |
---|
Sprint | 4999 Big Dog Rd | This is a dead zone. I'm going to have to find a different lifeline provider. | 2016 |