Verizon | 1460 Innovation Pkwy SE | No 4G, very weak 3G (2 bars or less) | 2015 |
---|
Verizon | 3526 Anderson Ave SE | Little to no cell reception. Constant dropped calls. Unclear calls. No internet. | 2015 |
---|
Verizon | 3520 Smith Ave SE | Poor Verizon service. Can't make or receive calls at home. Nearly nonexistent 4G | 2019 |
---|
Verizon | 3516 Smith Ave SE | No nuthin', no phone, no text, no network at all.
Samsung Galaxy S4 | 2015 |
---|
AT&T | 3506 Kathryn Ave SE | this is a dead zone. dont know why but I loose a complete signal at burton park at carsile Se Albuquerque NM . goes for about 1/2 mile in every direction with no or spotty coverae in every direction. No service or very very weak signal at bandelier elementy school down the street. there is a cell tower about 300 ft from the burton park but im sure its not ATT . | 2019 |
---|
T-Mobile | 344 Via Vista St SE | Literally no reception in my home, one bar is the best it could get. | 2019 |
---|
Verizon | 332 Terra Vista Tr SE | 4G LTE does not exist here. 3G is usually present, but I have seen it go down to 2G at times. There is a hill where houses East of this location are at greater altitudes than the houses West of this location, and I have no doubt they are causing interference. | 2014 |
---|
AT&T | 4608 Inspiration Dr SE | Had great service for 5 years. Four of us in the home with latest iPhones. Started losing coverage in neighborhood in December 2015. Data is poor. High frequency of missed and dropped calls/texts. Poor voice connections. What the heck? | 2016 |
---|
Verizon | 417 Tulane Dr SE | distortion, dropped calls, switching from 4G to 3G | 2015 |
---|
Verizon | 401 Sycamore St SE | Dead zone. Calls drop when passing through, inside residential has no service. | 2019 |
---|
AT&T | 317 5th St NW | Data and voice services do not work on ground level floors of building. Limited service on 2nd floor and good service on floors 3-6. | 2014 |
---|
Verizon | Mitchell Hall (Classrooms) | No service at all. LTE, 3G, 1X drop instantly when entering Mitchell Hall. | 2019 |
---|
Verizon | 3530 Monte Vista Blvd NE | CALLS DROP ALL THE TIME | 2019 |
---|
Sprint | 7300 Meridian Pl NW | | 2019 |
---|
Verizon | 2600 New York Ave NW | Calls cut in and out and completely drop.. Started out few times and now it is constant | 2015 |
---|
Verizon | San Mateo @ Constitution | Previously functioning service, now often able to hear other side of the line, but they cannot hear me. Constant problem. | 2019 |
---|
Verizon | 1043 Maroa St NW | 3 or less | 2014 |
---|
Verizon | 1101 Indian School Rd NE | Verizon service (data & voice) are spotty at best! | 2019 |
---|
Verizon | 2261 Q St NE | No LTE service. No 3G service. Only the proverbial (1x) appears in the area where LTE should be. | 2019 |
---|
Verizon | Louisiana @ Coronado Center | LTE Inside the mall? Forget about it. I even went outside to the south parking lot (next to Cheesecake Factory) and still couldn't get an LTE signal. Couldn't even get 3G. Just terrible. Verizon has really dropped the ball lately. | 2019 |
---|
Verizon | 8700 Menaul Blvd NE | No LTE. No 3G. Only the "1x" appears where the letters LTE should be. | 2019 |
---|
AT&T | 2132 Cebolla Creek Way | 0->1 dot indoors with iPhone 6s and 7, useless virtually all the time indoors. 1-2 dots outside, usually useless.
Trying T-Mobile, same results. | 2019 |
---|
T-Mobile | 2509 1st St NW | Very spotty reception, drops signal then comes back up. Is never a solid or consistent signal. | 2015 |
---|
T-Mobile | 3004 La Villita Pl NE | base of foothills | 2014 |
---|
Verizon | 3117 Dallas St NE | I have lived in this area for 17 years and have always had trouble with Verizon signal strength in my neighborhood, many of my friends call my house the Black Hole. I am situated between two Verizon cell towers, both of them are approximately 3/4 mile from my location in opposite directions. The cell towers themselves are quite low to the ground, perhaps 30 feet at most. I have complained to Verizon every chance I get and they have done absolutely nothing, I have even offered them a plot of ground in my back yard to erect a cell tower. I bought a Verizon Network Extender for $250 but it really doesn't work that well. | 2019 |
---|
Verizon | 3098 Rio Grande Blvd NW | Very spotty coverage . Frequently dropped calls | 2015 |
---|
Verizon | 5930 Midway Park Blvd NE | Switches between 4g and 1x all day long | 2019 |
---|
Verizon | Santa Fe Village Dog Park, 5700 Bogart St NW | no reception. actually didn't have reception the entire way south from colorado to albuquerque on route 550. phone shows one bar and calls tie message "call not sent", and internet not available. | 2015 |
---|
Verizon | 9621 Bolack Dr NE | Weak signal lots of dropped calls. | 2014 |
---|
Verizon | 6232 Redroot Rd NW | Cannot make or receive calls.
Calls drop when making a phone call.
Texts take a while to send | 2014 |
---|
AT&T | 8901 Lowell Dr NE | No cell coverage inside the school | 2019 |
---|
Verizon | 6121 Paradise Blvd NW | All bars showing signal one second the next no service. Constantly cutting out and dropping calls. | 2019 |
---|
Verizon | 8101 Venice Ave NE | Dropped calls (>50%) | 2019 |
---|
Verizon | 10100 Essex Dr NW | Calls on Verizon drop when headed north on Unser passing Paseo Del Norte. Phone can not re-establish connection till well past Irving. Happens consistently every day at dinner time. Considering switching carriers. | 2019 |