Sprint | Ctmi Heliport | Data is fine, no voice on south end of building. North side isn't much better. | 2014 |
---|
Verizon | 1801 Portal St | No indoor coverage. 1 bar outside. | 2019 |
---|
Verizon | 4907 Eastern Ave | 1-2 bars of LTE... sometimes 4 bars of 3G | 2014 |
---|
Verizon | 201 E Fayette St | Tamworth Rd., 21210 | 2019 |
---|
Verizon | 5512 Whitby Rd | I have dropped call constantly and a lot of people say they call and I never received the call | 2016 |
---|
Verizon | 7 W 39th St | Unable to receive calls in my home. | 2014 |
---|
Verizon | Coldspring & Lt Rail SB | 4G drops to a very weak 3G here. | 2015 |
---|
AT&T | 3 Harvest Rd | No service within home. | 2014 |
---|
Verizon | 5114 N Charles St | Inside all buildings on campus you get almost no service at all. | 2019 |
---|
Verizon | 6609 Western Run Dr | Impossible to get data connection, and bad call signal | 2014 |
---|
Verizon | 7310 Park Heights Ave | Until about four weeks ago the signal was excellent. Now, all users in this building have weak or no signal. | 2015 |
---|
AT&T | 2445 Forest Green Rd | Terrible and weak reception, for over 2 years. With LTE enabled on iphone, the average signal strength is -115 to -130 db making the phone completely useless and unable to make calls..
With LTE disabled, the signal reception improves to an average of -95 to -105db, enabling the making and receiving of phone calls, but the call quality is so poor that I often have to go outside to have conversations, as people cannot hear me indoors.
Importantly, ATT has only tower within a 4-mil radius of my location, while T-Mobile, Verizon and Sprint have well over 20.If you live in the Baltimore area, particularly not in the middle of downtown, I would strongly recommend you use any other carrier than AT7T, unless you like going outside every time you want to make a call. | 2014 |