Verizon | 60628 | There is a really back Verizon dead in the Chicago Illinois Roseland area 60628 cross streets 111th and south Michigan ave | 2014 |
---|
Verizon | 1313 E 60th St | Drops calls 1 bar weak signal no internet connection unless using wifi | 2019 |
---|
Verizon | 5411 S Ellis Ave | Very weak coverage: 0-2 bars, often with only 1x coverage. | 2015 |
---|
AT&T | 4800 S Chicago Beach Dr | Spotty service within units, calls drop when walking from one room to another. | 2014 |
---|
T-Mobile | 820 W 19th St | Service dead zone. Voice, text, and data barely work. | 2014 |
---|
AT&T | 3501 W Fillmore St | Usually very poor service this area all the time. Lots of garbled and dropped calls. Phone goes dead, etc. Is there any plan for improvement? I may need to switch service in order to do my work. | 2016 |
---|
AT&T | 2162 W Bowler St | No signal in any part of my house, I have to go outside to make or take a call and every half an hour have to go outside to get some signal to see if anyone has called or texted | 2015 |
---|
T-Mobile | 247 S Plymouth Ct | Network stops working | 2015 |
---|
AT&T | LaSalle & Adams | Chicago Loop Upper flooors. Higher up in buildlings, terrible '1 bar' reception. | 2019 |
---|
Verizon | 150 S Wacker Dr | 19th floor, concrete and steel 33 story office building.
1 Bar of signal. Sometimes no signal, both on my company's network and on wireless LTE, which rarely comes through. Instead, I see 3G or 1x.
My phone sends duplicate messages very often. | 2015 |
---|
Verizon | 111 S Wacker Dr | 0 4G Service, no accountability by Verizon. Terrible company | 2015 |
---|
AT&T | 3800-55 E Monroe St | Bad signal at top floor | 2019 |
---|
Verizon | 10 S LaSalle St | Occasional flake-outs at random during calls or streaming media | 2015 |
---|
T-Mobile | 640 W Madison St | Poor Signal Service, no data and no voice calling. I'm on 2 bars and LTE and not great signal strength. | 2015 |
---|
T-Mobile | Wells & Madison | LTE deadspot. | 2019 |
---|
AT&T | 55 W Madison St | Dead , West Madison Street, Chicago, IL, United States | 2019 |
---|
AT&T | 25 Michigan Ave | at the bean, I get bars but internet doesnt work during lunchtime | 2019 |
---|
Sprint | State & Washington | Sprint signal is really weak out on the street at State St between Washington and Randolph. However it's really bad inside of the Macy's store. The WiFi at Macy's stinks and make cellular worse but even if you turn WiFi off the Sprint signal is still bad. | 2019 |
---|
AT&T | 1 W Randolph St | Terrible LTE Service. Takes 5 minutes to send an iMessage sometimes! Cannot load internet. Horrible!! | 2015 |
---|
Verizon | 300 E Randolph St | Absolutely no LTE service, extremely frustrating on iPhone as it will sporadically come in, notify there is a visual voicemail, but will then not have enough coverage to load the voicemail, so the play button is greyed out. Requires restarting the iphone or iphone network resettings to attempt to download the phone EVEN AFTER you move to an LTE area. And of course, sometimes you don't receive notifications of the voicemails altogether until you leave the building. It's the Blue Cross building in downtown Chicago, one of the most recognizable buildings in the city - absolutely horrible of Verizon.
BTW, AT&T works perfectly in the building, even with LTE. | 2015 |
---|
Verizon | 333 E Benton Pl | No cellphone or data coverage for Verizon inside the entire store | 2019 |
---|
AT&T | 310 N Wells St | 3 of 5 bars on 12th floor | 2016 |
---|
AT&T | 4 River Esplanade | One bar of signal. Constant dropped calls and can barely load a single webpage. | 2014 |
---|
AT&T | 550 N St Clair St | Call failures | 2015 |
---|
Sprint | 600 N State St | deadzone ongoing for months | 2016 |
---|
Verizon | 58 E Ontario St | Verizon - Dropped calls, poor signal or no service indoors, since 2015 | 2019 |
---|
Verizon | unlisted | bad cell phone reception | 2015 |
---|
Verizon | 2318 N Lavergne Ave | Calls continually taking forever to dial and then do not connect and/or drop. | 2019 |
---|
Sprint | 947 W Fullerton Ave | Lose Sprint coverage in the area | 2019 |
---|
Verizon | 1932 W Wolfram St | 80% of calls within a 5 block radius drop repeatedly. Because service is so poor, I'm required to have a home phone in addition to my cell. | 2014 |
---|
AT&T | 2950 N Allen Ave | 1 or 2 Bars within first floor of structure | 2014 |
---|
T-Mobile | 2960 N Lake Shore Dr | when you are on Lake Shore drive there is a 3+ blocks dead zone from Wellinton Ave to Diversey Pkwy(up to Fullerton) . 2970 - 2600 N LSD | 2019 |
---|
AT&T | 3241 N Central Park Ave | So so dead! | 2019 |
---|
T-Mobile | 3314 N Lake Shore Dr | when you are on inner Lake Shore drive there is a 3 blocks dead zone from Roscoe to Melrose . | 2019 |
---|
T-Mobile | 3400 N Lake Shore Dr | no t- mobile service in entire inside ront of building. All other carriers work | 2014 |
---|
AT&T | 3601 N Pine Grove Ave | droped calls | 2015 |
---|
AT&T | Irving Park & Kimball | Calls drop, can not stream radio | 2016 |
---|
AT&T | 1703 Irving Park Rd | 0-1 bars for a while now, can’t send/receive texts/calls | 2019 |
---|
T-Mobile | 4039 N Kedvale Ave | Complete dead cell signal zone for T-Mobile inside Olive Garden.
Tmobile cell signal (improvements) would be greatly appreciated.
Thank you. | 2014 |
---|
AT&T | 4101 N Sacramento Ave | No cell service, call/text | 2016 |
---|
T-Mobile | 4122 N Kenneth Ave | Extremely poor T-Mobile phone and Internet signall.
A better T-Mobile signall would be much appreciated.
Thank you T-Mobile. | 2014 |
---|
AT&T | 4356 N Bell Ave | No service in one block radius | 2019 |
---|
Verizon | 4646 N Greenview Ave | Very weak signal with frequent dropped calls. | 2014 |
---|
Verizon | 4702 N Kimball Ave | dropped calls, cant dial out. argh!! | 2014 |
---|
Verizon | 4716 N Springfield Ave | Deadzone - weak to zero coverae | 2014 |
---|
AT&T | 819 W Lawrence Ave | Outgoing calls are terrible. People say they can't hear or that the stream is breaking up so they only get bits of what we say. Happening on all calls going out on all devices, i-phones and android. | 2019 |
---|
AT&T | 610 W Lawrence Ave | No service in my building. Absolutely none. | 2014 |
---|
T-Mobile | 8727 W Bryn Mawr Ave | Dead cell zone for about 2 mile radius | 2019 |
---|
T-Mobile | Patton Dr | severe network congestion | 2019 |
---|
AT&T | 1114 W Columbia Ave | Had service in apart up to December, now NONE | 2014 |
---|
T-Mobile | 7332 N Oriole Ave | Very poor connection, dropped calls, poor web connectivity for a square mile. | 2014 |