Verizon | 182 Locksunart Way | In our house and the surrounding 10 block arwa we barely get 1 bar 2 if we are lucky and only lite on my 4G Samsung I have even had the no signal sign. Called they said it was our building. No solitions just keep paying my outrageous bill. | 2014 |
---|
AT&T | 1599 Meadowlark Ln | Work phone has worked for more than 2 years and since 8/15/15 has not | 2015 |
---|
T-Mobile | 1548 Lewiston Dr | poor coverage | 2014 |
---|
Verizon | 604 Casa Alberta Apartments Dr | No Verizon 3G or LTE. Only 1X. | 2014 |
---|
Verizon | 810 Durshire Way | Coverage always soso but worked. This week coverage went to zero. All calls go to voicemail. Most outgoing calls do not connect, time out or connection is very poor with man7y parts unintelligible. | 2019 |
---|
Sprint | 907 Arrowrock Pl | dead inside, barely ok outside | 2014 |
---|
Verizon | 543 Grand Fir Ave | Very Poor 4G, 3G, and spotty voice. | 2015 |
---|
Verizon | El Camino & Mathilda | Area code 94089
Dead zone | 2015 |
---|
Sprint | 824 Blair Ave | Very splotchy service while on a call | 2019 |
---|
Verizon | 825 E Evelyn Ave | Terrible cell reception, inside and outside my apartment. 0-1 bars. No LTE, only 3G one bar. Impossible to make calls. Verizon sent me a network booster for free (they wanted me to pay $250 for it but I threatened to cancel my service). Works 95% of the time, sometimes the network booster even looses the signal. Basically nothing works, calls or data without bring on WiFi and booster. | 2014 |
---|
Verizon | 899 Kifer Rd | Minimal signal inside the bldg. 1x and LTE completely useless. Dropped calls. Missed calls. Sending and receiving texts with any attachments are impossible. No internet, even with WiFi on. | 2015 |
---|
AT&T | 260 A N Mathilda Ave | We moved 1000 steps away from our previous location, and the bars went from 2 to 1. Reception went from tolerably bad to untolerably worse.
Called the ATT technical support, and they validated the presence of many microcells in this area (which is an indication of folks having the issue).
Apparently, by beginning of next year, the 2G towers will be decommissioned and will be covered by 3G/4G instead. Starting at Poinciana and Lawrence intersection to Monroe and Lawrence intersection - the signal just drops (it is a deadzone). | 2019 |
---|
Verizon | 1100 N Fair Oaks Ave | 1x coverage. Very consistent at Tasman crossing - Tasman drive and Fairoaks | 2014 |
---|
AT&T | 1330 Geneva Dr | Wireless phone and data service has been down since before lunch today. That makes nearly four hours and counting. | 2014 |