T-Mobile | 7780 Waterville Rd | Bad signal strength. Constantly goes into roaming.AM Mex Services Co, Waterville Road, San Diego, CA, United States | 2019 |
---|
AT&T | 8706 Sherwood Terrace | Poor Signal strength. Constantly goes from LTE to a 4G Network to No-Service. | 2019 |
---|
Verizon | 531 Alta Rd | Very bad signal, keeps logging into Mexican service.
inside office if it wasn't for WiFi calling I would never be able to make
a phone call, and even then the quality is really bad. | 2019 |
---|
Sprint | 6066 Avenida De Las Vistas | Dead Area. no coverage | 2016 |
---|
T-Mobile | Cabrillo Memorial Hwy & Ft Rosecrans Cemetery Gate | Signal intermittent and drops frequently | 2016 |
---|
T-Mobile | 2798 Harbor Dr | Dead Zone for T mOBILE, No coverage | 2019 |
---|
Verizon | North Island Naval Air Station | No signal or very low signal everywhere on base. Verizon sucks here. good luck with data, text or calls. | 2019 |
---|
T-Mobile | 675 L St | Dead zone, weak service | 2016 |
---|
Sprint | 53560 Hull St | No Data or Call reception - horrible ! | 2019 |
---|
T-Mobile | 789 W Harbor Dr | No coverage inside the buildings at The Headquarters (Seasons 52, Cheesecake Factory, etc). | 2019 |
---|
Verizon | 33 Saufley St | No data signal. Talk/text are marginal. | 2015 |
---|
Sprint | 700 W E St | Very bad in home reception, very bad Mobile data | 2015 |
---|
Verizon | 6470 Scimitar Dr | Reception is terrible, cutting in and out, and calls are dropped multiple times during each call. | 2015 |
---|
Sprint | 2259 Haniman Dr | Sprint - No 4G, very low 3G, very low cell. | 2015 |
---|
AT&T | 2740 Caminito Chollas | DATA DEAD ZONE | 2019 |
---|
AT&T | 3028 Fifth Ave | Dead spot - spotty data - lots of dropped calls. | 2015 |
---|
Verizon | 4461 Niagara Ave | intermittent service | 2014 |
---|
AT&T | 4951 1/2 Santa Cruz Ave | Little or no AT&T service - been like this for years! Like to know who does give adequate coverage in Ocean Beach so I can switch! | 2015 |
---|
T-Mobile | 3537 46th St | Drop calls. Slow/No data. No service | 2015 |
---|
Verizon | 4628 Cape May Ave | Phone drops calls regularly. Shows 3 bars and 4G | 2014 |
---|
Verizon | 3689 Keating St | Low or no signal, dead zone | 2014 |
---|
T-Mobile | 1103 Sutter St | No signal as of 3/15/16 | 2016 |
---|
Verizon | 4807 Brighton Ave | dead zones in various spots throughout house, frequent dropped calls all around house | 2014 |
---|
AT&T | 3361 Rosecrans St | , Rosecrans Street, San Diego, CA, United States | 2019 |
---|
AT&T | 4640 Larkspur St | Cell coverage is terribl | 2019 |
---|
AT&T | 4077 Third Ave | No Service to 1 bar indoors, lower level apt.
1 to 2 bars on patio. | 2015 |
---|
Verizon | 3811 Marquette Pl | It was fine here for 3 years...then DEAD. I even got a Network Extender and still can't get service. Frustrating that I might have to switch carriers. | 2014 |
---|
Verizon | 6753 University Ave | Almost no reception inside Kroc center | 2019 |
---|
T-Mobile | 4010 Calhoun St | Dropped call | 2014 |
---|
T-Mobile | 4441 1/2 Florida St | Signal drops to 4g and becomes unusable | 2014 |
---|
T-Mobile | 404 Camino Del Rio N | Low Coverage. Usually just 1 bar | 2014 |
---|
Verizon | 4672 Harvey Rd | Dropped Calls almost daily | 2019 |
---|
Verizon | 2949 Strandway | Dropped call, no connection, "Can you hear me?", one bar, sometime two bars are available. Verizon customer service confirmed weak coverage. It seem to apply to other provider services as well. | 2014 |
---|
Sprint | 3256 N Mountain View Dr | Dropped calls, Sketchy connections.
Wifi connection is strong.
Cell strength (bars) varies on a daily basis.
Spoke to customer service the other day, during which time the call was dropped three (3) times. Although she called back each time, we could hardly hear her. Leaving us very frustrated & opting to change service.
This is BRAND NEW SPRINT SERVICE too. | 2019 |
---|
Verizon | 980 Camino De La Reina | San Diego, CA, United States | 2019 |
---|
Verizon | 2595 Ingraham St | Calls dropped with minimal reception on any cell phone in the office area. | 2019 |
---|
Sprint | 1701 Fiesta Island Rd | propery | 2015 |
---|
Verizon | 6909 Camino Pacheco | Calls in this neighborhood drop every few minutes. Walking around the signal strength fluctuates between 1 and 3 bars. This | 2014 |
---|
T-Mobile | 7263 Camino Degrazia | Terrible Reception for T-Mo here in the entire first half of the City Scene Condo Complex. Need a residential booster and Wi-fi signal. | 2019 |
---|
Verizon | 2211 Garfield Rd | Consistently only one bar | 2016 |
---|
AT&T | 8790 Regency Rd | Poor Service
signal week | 2014 |
---|
AT&T | 1346 La Palma St | Calls drop, calls break up, I'm virtually unable to make phone calls from home | 2015 |
---|
T-Mobile | 8884 Hoffing Ave | Cell drops calls. Poor signal 1-bar to 2-bars | 2014 |
---|
AT&T | 2658 Lionel St | Weak signal, frequent dropped calls. | 2019 |
---|
Verizon | 2802 Walker Dr | NO 4G or 3G. Lousy reception even for 1X. | 2015 |
---|
AT&T | 6672 Winona Ave | Useless coverage, 0-1 bars, many dropped calls. | 2014 |
---|
T-Mobile | 6684 Winona Ave | Horrible coverage, 1-2 bars, had frequent poor call quality. | 2014 |
---|
T-Mobile | 6244 Twin Lake Dr | Low Coverage. 1-2 bars at best | 2014 |
---|
AT&T | 2851 Meadow Lark Dr | Extremely poor LTE and data speeds. | 2014 |
---|
Sprint | 1915 Emerald St | No service (no lte or 3G...just 1x all the time on PB) | 2014 |
---|
Verizon | 8919 Laddie Ln | Very low Verizon single | 2019 |
---|
Verizon | 3455 Kearny Villa Rd | No 4G, 1 bar of 3G if you're lucky, sometimes 1X. Phonecalls drop. | 2019 |
---|
Verizon | 3019 Peters Way | Absolutely poor signal indoors on Peters Way. Verizon customers MUST have a network extender for indoor use or only take calls outside. Very high call drop rate. Verizon Tech Support has identified this area as poor service and will give anyone who demands a free network extender. | 2014 |
---|
Verizon | 5337 Croton Ct | Verizon said there's nothing they can do. | 2014 |
---|
AT&T | 5405 Oakleaf Point | Excellent coverage for both data and voice. Usually full bars and usually LTE. Speed tests usually max out at capped speed of 8MB. | 2015 |
---|
Verizon | 102 Calle Mariselda | Will go from weak 4G to 3G to NOTHING just sitting on a desk. | 2014 |
---|
T-Mobile | 6218 Branting St | Usually no coverage. Very intermittently do get a bar or two. | 2015 |
---|
Verizon | 3550 General Atomics Ct | The verizon service is almost always bad | 2019 |
---|
Verizon | 10435 Sorrento Valley Rd UNIT 101 | This building is a dead zone. Might get 1 bar, but SUPER SLOW | 2019 |
---|
Sprint | 9853 Pacific Heights Blvd | 1x in Sorrento Valley off Mira Mesa Blvd and Sequence Dr. After walking around outdoors to find reception, it's 3G. Has something happened to the network or tower? It used to be LTE up until two weeks ago. | 2019 |
---|
Verizon | 9535 Waples St | Mostly 3g service for data, sometimes a bar of 4g but the speeds on either are absolutely horrible. Dropped calls both indoors and outdoors. | 2015 |
---|
Verizon | 4245 Sorrento Valley Blvd | No Verizon Coverage. AT&T, T-Mobile and Sprint are all strong. | 2016 |
---|
Verizon | 11011 Torreyana Rd #100 | no cell signal from Verizon | 2015 |
---|
Verizon | 10480 Rue Riviere Verte | no phone or text | 2014 |
---|
T-Mobile | 10543 Chamisal Pl | Always bad reception, dropped calls, terrible and is getting worse in other areas of san diego as well, especially utc area | 2015 |
---|
T-Mobile | 8155 Mira Mesa Blvd | San Diego, Mira Mesa Boulevard, San Diego, CA, United States | 2019 |
---|
Verizon | 10590 W Ocean Air Dr | Sketchy to nonexistent 4G | 2019 |
---|
T-Mobile | 10750 Camino Ruiz | Several spots along this road where the signal cuts out, every time. They seem to be alongside electrical boxes near the sidewalks. One big black out is near the intersection of Capricorn road. There seem to be a lot of these in Mira Mesas, San Diego, and there is no bad weather, no hills or mountains to obstruct a signal from space, so not sure what is causing these issues but they need to be looked at. | 2019 |
---|
AT&T | 11025 Vista Sorrento Pkwy | Inside hotel 0 bars, no service at all. Outside is spotty. | 2019 |
---|
Verizon | 6777 Lopez Canyon Way | Weak signal. Dropped call. | 2019 |
---|
Verizon | 11879 Sweetbriar Ln | 1 to zero bars on 4G, no 3G. Unable to receive Voice calls, but Txting comes through. Voice doesn't ring phone, but voice mail notification sounds through.
Coverage has been this way for 3-4 years now; however, each year it has worsened. Earlier than 4yrs ago, cell coverage was great- 3 bars minimum, usually full bars. Can have long consistent voice conversations without drops. Now it's impossible to make or receive a voice call. Last year or two i've been looking at cellular coverages in the area and plan to switch out of Verizon... | 2014 |
---|
T-Mobile | 11550 Caminito La Bar | Several areas along this road have dead spots while driving. It's really annoying. In fact, there seem to be a lot of dead spots when you pass by electrical boxes along this road and also along Camino Ruiz. I will post another entry about that road as well. | 2019 |
---|
AT&T | 110 Village Haven Trail | No reception on ground floor of the house, but ok reception on second floor | 2019 |
---|
Verizon | 11626 El Camino Real | Dead Cell Zone - started on 4/13/2017
Used to have full coverage, now zero or one bar only
Hard to work without a phone!! | 2019 |
---|
AT&T | 11778 Cypress Canyon Rd | Never any coverage on the EBS Elementary campus. My son is a 5th grader with Type 1 diabetes, and we monitor his blood sugar via an iphone app. It doesn't work at all while he's at school, which is very frustrating. | 2019 |
---|
Sprint | 12345 Creekview Dr | 2 bars, spotty LTE, 3G okay... Sprint sucks, seriously. | 2019 |
---|
Sprint | 12460 Dormouse Rd | Poor 4G connection on home phone and mobile. | 2015 |
---|
AT&T | 5529 Caminito Mundano | Very poor coverage; has deteriorated over the past 6 months; wi-fi very poor as well | 2019 |
---|
AT&T | 12608 Caminito Destello | Dead zone; calls dropped and very poor service (started recently) | 2019 |
---|
Verizon | 3794 Mykonos Ln | Total dead zone. Have an extender that is frequently out. In fact, I have not had service in the last 15 hours, my date and time is wrong. | 2014 |
---|
Verizon | 12718 La Tortola | No service whatsoever. 0 bars. Must get up the hill to get any service. | 2014 |
---|
Verizon | 10257 Via Del Sud | Dropped calls, very poor reception every day, all day. The whole neighborhood is a dead zone | 2015 |
---|
Verizon | 13149 Calle Caballeros | Dropped calls, no reception every day, all day | 2015 |
---|
AT&T | 13334 Tiverton Rd | 0-3 bars out of 5. Service unavailable multiple times a day. Reset network temporarily fixes to contact nearest cell tower before signal eventually drops again. | 2019 |
---|
Verizon | 6155 Carmel Valley Rd | No coverage in this entire plaza. | 2019 |
---|
Verizon | 12285 World Trade Dr | Fluctuates between one bar and no connection | 2016 |
---|
Sprint | 11119 Via Abajo | Horrible service-phone calls drop after 10 minutes of talking all the time. | 2019 |
---|
AT&T | 15446 Avenida Rorras | Very weak cell signal | 2014 |
---|
Verizon | 11704 Caminito Corriente | Can't get more than 1 bar for 3G and no 4G at all. | 2014 |
---|
AT&T | 11153 Avenida De Los Lobos | The Falls apartment area has pretty much NO cell reception except for spotty moments. Need a booster here, AT&T | 2016 |
---|
T-Mobile | 9779 Deer Trail Dr | Very poor in-home and street coverage. Street coverage drops to 3G signals sometimes while in my driveway.
Camino San Bernardo and Deer Ridge Road. Boys and Girls Club 4S | 2019 |
---|
Verizon | 15852 Monte Alto Terrace | iPhone 6s and 6s plus drop calls frequently | 2016 |