Sprint | Terminal 4, 400 World Way | Sprint service at LAX was outstanding until early 2013 when coverage seemed to drop off the map. Phone often shows no service and no data connection inside terminals and landside at check-in. Limited service on airport apron during taxi in. | 2014 |
---|
T-Mobile | LAX Terminal #1 Shuttle Stop | Terminal 1 is horrible ever since construction started | 2019 |
---|
AT&T | 7845 Naylor Ave | Sepulveda Blvd between Howard Hughes Center and Manchester Blvd. has been a dead data zone for years now. Can't get reliable data on a daily basis as my work shuttle drives me through the area. | 2016 |
---|
Verizon | 13031 W Jefferson Blvd | Verizon Digital Media Services, West Jefferson Boulevard, Los Angeles, CA, United States | 2019 |
---|
T-Mobile | US-PLV-H21, 12475 Bluff Creek Dr | No coverage in building, have to go to certain windows or outside to get a signal. | 2015 |
---|
Sprint | 6739 S Sherbourne Dr | 0-1 bars of service, constrained data signal if available. Chronic ongoing dropped calls with multiple Sprint phones in household. | 2014 |
---|
T-Mobile | 12150 Millennium Dr | Poor reception. Also sometimes reception is fine and you get data, but you can't talk or text. | 2014 |
---|
Verizon | 11975 Bluff Creek Dr | poor LTE, poor connectivity, dropped calls, all circuits are busy messages | 2016 |
---|
T-Mobile | 12606 Culver Blvd | Horrible service no matter where i go!!!!!!!!!!!!!!! | 2014 |
---|
Verizon | 5100 W Slauson Ave | High network congestion, especially during weekday rush hours. Constantly dropping calls regardless of day or time. | 2014 |
---|
AT&T | 12840 Gilmore Ave | 12840 Gilmore Avenue los angeles 90066 united states | 2019 |
---|
AT&T | Western / Slauson | Very weak coverage, and often dropped calls. | 2019 |
---|
AT&T | 4151 Redwood Ave | Dropped calls, terrible reception, slow data | 2019 |
---|
Sprint | 3000 S Avalon Blvd | Voice calls are so poor they are useless. | 2014 |
---|
T-Mobile | 12630 Mitchell Ave | Persons calling me say my voice swirls in and out like an old AM radio station at night. Reception may be perfect for a few minutes, then bad for 30 seconds, then good again for a minute, then bad, etc. During the bad moments the caller may just as well be deaf…they simply cannot understand what I'm saying. The problem is consistently worse at night, especially when my boyfriend calls around 9 PM. During the daytime it's reasonably okay with only occasional bursts of echo/phase shifting/ghosting. | 2015 |
---|
Verizon | 4785 Don Miguel Dr | Drops calls, can't receive text messages | 2019 |
---|
AT&T | 3505 Maplewood Ave | Dropped calls, intermittent service. | 2019 |
---|
AT&T | 3625 Vermont Ave | South Vermont Avenue, Los Angeles, CA, United States | 2019 |
---|
T-Mobile | 2501 S Centinela Ave | phone will not work, But will work downtown Santa Monica | 2016 |
---|
AT&T | 1620 Brockton Ave | Cannot send texts or make calls. Total dead zone. | 2014 |
---|
Verizon | 1812 S Barrington Ave | 3g spotty, low bars. Dropped calls. Doesn't matter if inside or outside 6/2016 | 2019 |
---|
AT&T | 2140 Cotner Ave | Terrible wireless data and cell phone reception | 2016 |
---|
AT&T | 1801 Federal Ave | Cell reception is at "no service" all day, everyday, inside the house except around 3pm for an hour or so. With LTE switched off, 4g is between 1 and 3 bars only all day. This has persisted for 2 months since we moved in. Voice calls drop and other end reports hearing choppy, delayed voice call quality. Moving outdoors to the street sometimes gets 3 bars, and have checked a 4 block radius in the street, only able to reach 3 bars max on 4g, only 1 bar max with LTE.
Using iPhone 5 | 2014 |
---|
Verizon | 1020 S Grand Ave | No Signal, can't receive or make calls. | 2019 |
---|
Sprint | 9124 Larke Ellen Cir | Terrible service. Always. | 2015 |
---|
Verizon | 1655 Camden Ave | Very weak signal (1 bar). Many calls dropped. Texts have trouble going through. | 2014 |
---|
Sprint | 1369 Carmona Ave | Horrible! No service!!! | 2016 |
---|
AT&T | 100 S Main St | Very, very slow data on iPad. | 2014 |
---|
AT&T | 1200 Wilshire Blvd #615 | Extremely week signal. Outside and inside. | 2019 |
---|
AT&T | 1217 S Ridgeley Dr | No signal at all. | 2014 |
---|
AT&T | 1428 Kelton Ave | NO CELL RECEPTION IN THE BUILDING | 2014 |
---|
T-Mobile | 235 N Hill St | Signal goes dead at the stoplight every single time. | 2015 |
---|
Verizon | 350 S Bixel St | Weak signal, 1 bar inside the building, 2 bars outside the building. Text messages do not go through 40% of the time. | 2019 |
---|
Sprint | Sunset / Rockingham | dies every time | 2014 |
---|
Sprint | 5958 W 8th St | Call drops completely along this stretch of 8th between Fairfax and approx. Spaulding. | 2014 |
---|
Verizon | 801 S Hudson Ave | dropped calls. fluctuates from 0-2 bars. opened ticket. they admitted spotty coverage in area. offered discount on signal enhancer. | 2014 |
---|
AT&T | Fairfax / Del Valle | always drops call 9x at least | 2019 |
---|
Verizon | 630 Hauser Blvd | dead zone almost 0% reception, calls dropped. | 2014 |
---|
Verizon | 5905 Wilshire Blvd | Low cellular signal. Loss of data services. | 2015 |
---|
T-Mobile | San Vicente / Wilshire | how is coverage in this area? | 2015 |
---|
Verizon | 6138 W 6th St | Drops calls constantly. | 2016 |
---|
AT&T | 6027 W 6th St | one to zero bars all along 6th St from Curson to Fairfax Ave. | 2019 |
---|
Verizon | 351 S Occidental Blvd | Horrible horrible reception! I feel so disconnected in my apartment! I can't wait to finish my phone payments and change networks | 2019 |
---|
Verizon | 557 Levering Ave | signal dropping | 2014 |
---|
Verizon | 428 Veteran Ave | Bad service in building calls drop | 2014 |
---|
Verizon | 7416 Rosewood Ave | The entire neighborhood is weak with only 1 bar of service and some areas are completely dead | 2019 |
---|
Verizon | 8344 Melrose Ave | No signal! | 2016 |
---|
AT&T | 1714 Echo Park Ave | No Cell Reception, very bad data speeds | 2014 |
---|
AT&T | 753 Wilcox Ave | No Service. AT&T said I needed a new SIM card yesterday, but still no service. | 2015 |
---|
Verizon | 1871 Echo Park Ave | There is no cell service for Verizon in this entire neighborhood. Between Sunset and the 5, it's literally impossible to receive any signal. | 2019 |
---|
Verizon | 1902 Lemoyne St | I use to always have 4G here. But lately calls are dropped, I rarely get 4G
and on top of that I have an in house repeater. | 2014 |
---|
AT&T | 1016 N Hudson Ave | network congestion, unable to place calls. was told it is a cell tower problem. | 2019 |
---|
Verizon | 1454 Avon Park Terrace | zero bars. dead zone | 2019 |
---|
Verizon | 3961 Via Marisol | Frequently dropped calls. Problems making or receiving calls. Phone almost unusable. | 2014 |
---|
AT&T | 2331 Echo Park Ave | No reception - lost 4G down the hill on Echo Park Ave blocks ago... | 2019 |
---|
Verizon | 1227 N Hoover St | Fringe area. Bad reception outdoors or indoors. | 2015 |
---|
T-Mobile | 1824 N Beachwood Dr | There is one small spot standing in front of the Beachwood CafĂŠ- where T-Mobile services work. Otherwise, no coverage inside any apartments as of Nov. 2015.
July 2014, I could get 2 bars inside any apartment on Beachwood Drive and 2-3 bars while standing on the sidewalk - anywhere on the street.That has changed - yet when I ask TMobile why it changed... all they do is refer me to a coverage map indicating I should have great coverage - they haven't responded to my request to have their Tech's check it out.
Wi-Fi calling no longer works either. Incoming calls go straight to voicemail without recording on phone log that a call came in. However, it will show when a new voicemail is left. Outgoing calls are always take multiple times to connect, and ALWAYS drop...
Given that N Beachwood Drive is the ONLY way in/out in the event of an emergency. It's going to be sheer hell if a natural disaster strikes and no one can call out via phone for assistance or to check in with family .. until they are physically off 'the hills' and back on Franklin Drive. | 2015 |
---|
Verizon | 2512 St George St | Dead Zone Little to no bars. | 2015 |
---|
Sprint | 3823 York Blvd | Almost no connection. Calls drop constantly. One bar. | 2019 |
---|
Verizon | 4600 Corliss St | Too many drop calls also on this location when I visit family , only have one bar and often none at all. I see a round circle with a line across meaning no reception. I often have to go out of the home to the street to get maybe a bar of reception. Calls do not get through.. and suddenly i just get a voicemail stating family or friends have been trying to contact me but I do not pick up. Simply because my phone is not receiving the call it goes straight to the voicemail. Same when I send out text messages.. it returns as error due to no reception. ATT was better in this location.. but Verizon is the worst service in this Zip code 90041 | 2014 |
---|
Verizon | 4606 Corliss St | Too many drop calls, only have one bar and often none at all. I see a round circle with a line across meaning no reception. Calls do not get through.. and suddenly i just get a voicemail stating family or friends have been trying to contact me but I do not pick up. Simply because my phone is not receiving the call it goes straight to the voicemail. Same when I send out text messages.. it returns as error due to no reception. ATT was better in this location.. but Verizon is the worst service in this Zip code 90041 | 2014 |
---|
Verizon | Woodman / Burbank | All data stalls, texts won't even go through | 2015 |
---|
Verizon | 21281 Burbank Blvd | Dead Zone. Lucky for 1 bar and 1X. | 2014 |